Wisconsin in Congress
Both U.S. senators represent the whole state. House representatives serve congressional districts. These are federal offices, separate from the state legislature.
Wisconsin’s governor
Tony Evers → holds the governor’s office in the current roster. This governorship is in the 2026 election cycle.
| Seat | Officeholder | Party in source | Represents |
|---|---|---|---|
| Wisconsin · House District 1 | Bryan Steil | Republican | Congressional district |
| Wisconsin · House District 2 | Mark Pocan | Democratic | Congressional district |
| Wisconsin · House District 3 | Derrick Van Orden | Republican | Congressional district |
| Wisconsin · House District 4 | Gwen Moore | Democratic | Congressional district |
| Wisconsin · House District 5 | Scott Fitzgerald | Republican | Congressional district |
| Wisconsin · House District 6 | Glenn Grothman | Republican | Congressional district |
| Wisconsin · House District 7 | Thomas P. Tiffany | Republican | Congressional district |
| Wisconsin · House District 8 | Tony Wied | Republican | Congressional district |
| Wisconsin · Senate Class 1 | Tammy Baldwin | Democratic | Entire state |
| Wisconsin · Senate Class 3 | Ron Johnson | Republican | Entire state |
Choose Wisconsin on Vote.gov for official registration guidance →
The House source describes current 119th Congress representation, not verified boundaries for an upcoming election. Find your representative by address ↗