Indiana in Congress
Both U.S. senators represent the whole state. House representatives serve congressional districts. These are federal offices, separate from the state legislature.
Indiana’s governor
Mike Braun → holds the governor’s office in the current roster. This governorship is outside the regular 2026 election cycle.
| Seat | Officeholder | Party in source | Represents |
|---|---|---|---|
| Indiana · House District 1 | Frank J. Mrvan | Democratic | Congressional district |
| Indiana · House District 2 | Rudy Yakym III | Republican | Congressional district |
| Indiana · House District 3 | Marlin A. Stutzman | Republican | Congressional district |
| Indiana · House District 4 | James R. Baird | Republican | Congressional district |
| Indiana · House District 5 | Victoria Spartz | Republican | Congressional district |
| Indiana · House District 6 | Jefferson Shreve | Republican | Congressional district |
| Indiana · House District 7 | André Carson | Democratic | Congressional district |
| Indiana · House District 8 | Mark B. Messmer | Republican | Congressional district |
| Indiana · House District 9 | Erin Houchin | Republican | Congressional district |
| Indiana · Senate Class 1 | Jim Banks | Republican | Entire state |
| Indiana · Senate Class 3 | Todd Young | Republican | Entire state |
Choose Indiana on Vote.gov for official registration guidance →
The House source describes current 119th Congress representation, not verified boundaries for an upcoming election. Find your representative by address ↗